表紙用紙、本文用紙はそれぞれ自由にお選びいただけます。
12P | 14P | 16P | 18P | 20P | 22P | 24P | 26P | 28P | 30P | 32P | 34P | 36P | 38P | 40P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1部 | 3,670 | 3,760 | 3,850 | 3,930 | 4,020 | 4,110 | 4,200 | 4,280 | 4,370 | 4,460 | 4,550 | 4,630 | 4,720 | 4,810 | 4,900 |
2部 | 5,180 | 5,280 | 5,380 | 5,480 | 5,580 | 5,670 | 5,770 | 5,870 | 5,970 | 6,070 | 6,170 | 6,260 | 6,360 | 6,460 | 6,560 |
3部 | 6,690 | 6,800 | 6,910 | 7,020 | 7,130 | 7,240 | 7,350 | 7,450 | 7,560 | 7,670 | 7,790 | 7,890 | 8,000 | 8,110 | 8,220 |
4部 | 8,200 | 8,320 | 8,440 | 8,560 | 8,680 | 8,800 | 8,920 | 9,040 | 9,160 | 9,280 | 9,410 | 9,520 | 9,640 | 9,760 | 9,880 |
5部 | 9,710 | 9,840 | 9,980 | 10,110 | 10,240 | 10,370 | 10,500 | 10,630 | 10,760 | 10,890 | 11,030 | 11,160 | 11,290 | 11,420 | 11,550 |
6部 | 9,970 | 10,130 | 10,290 | 10,450 | 10,600 | 10,760 | 10,920 | 11,070 | 11,230 | 11,390 | 11,550 | 11,710 | 11,860 | 12,020 | 12,180 |
7部 | 10,230 | 10,420 | 10,600 | 10,790 | 10,970 | 11,150 | 11,340 | 11,520 | 11,700 | 11,890 | 12,070 | 12,260 | 12,440 | 12,620 | 12,810 |
8部 | 10,500 | 10,710 | 10,920 | 11,130 | 11,340 | 11,550 | 11,760 | 11,970 | 12,180 | 12,390 | 12,600 | 12,810 | 13,020 | 13,230 | 13,440 |
9部 | 10,760 | 11,000 | 11,230 | 11,470 | 11,710 | 11,940 | 12,180 | 12,410 | 12,650 | 12,890 | 13,120 | 13,360 | 13,600 | 13,830 | 14,070 |
10部 | 11,030 | 11,290 | 11,550 | 11,810 | 12,080 | 12,340 | 12,600 | 12,860 | 13,130 | 13,390 | 13,650 | 13,910 | 14,180 | 14,440 | 14,700 |
15部 | 12,340 | 12,730 | 13,130 | 13,520 | 13,910 | 14,300 | 14,700 | 15,090 | 15,490 | 15,880 | 16,280 | 16,670 | 17,060 | 17,450 | 17,850 |
20部 | 13,340 | 13,810 | 14,280 | 14,750 | 15,230 | 15,700 | 16,170 | 16,690 | 17,220 | 17,740 | 18,270 | 18,740 | 19,220 | 19,690 | 20,160 |
25部 | 14,330 | 14,880 | 15,440 | 15,990 | 16,540 | 17,090 | 17,640 | 18,290 | 18,950 | 19,610 | 20,270 | 20,820 | 21,370 | 21,920 | 22,470 |
30部 | 15,330 | 15,960 | 16,590 | 17,220 | 17,850 | 18,480 | 19,110 | 19,900 | 20,690 | 21,470 | 22,260 | 22,890 | 23,520 | 24,150 | 24,780 |
35部 | 16,330 | 17,040 | 17,750 | 18,450 | 19,160 | 19,870 | 20,580 | 21,500 | 22,420 | 23,340 | 24,260 | 24,960 | 25,670 | 26,380 | 27,090 |
40部 | 17,330 | 18,110 | 18,900 | 19,690 | 20,480 | 21,260 | 22,050 | 23,100 | 24,150 | 25,200 | 26,250 | 27,040 | 27,830 | 28,610 | 29,400 |
45部 | 18,320 | 19,190 | 20,060 | 20,920 | 21,790 | 22,650 | 23,520 | 24,700 | 25,880 | 27,060 | 28,250 | 29,110 | 29,980 | 30,840 | 31,710 |
50部 | 19,320 | 20,260 | 21,210 | 22,150 | 23,100 | 24,040 | 24,990 | 26,300 | 27,620 | 28,930 | 30,240 | 31,180 | 32,130 | 33,070 | 34,020 |
55部 | 20,320 | 21,340 | 22,370 | 23,390 | 24,410 | 25,430 | 26,460 | 27,900 | 29,350 | 30,790 | 32,240 | 33,260 | 34,280 | 35,300 | 36,330 |
60部 | 21,320 | 22,420 | 23,520 | 24,620 | 25,730 | 26,830 | 27,930 | 29,500 | 31,080 | 32,650 | 34,230 | 35,330 | 36,440 | 37,540 | 38,640 |
65部 | 22,310 | 23,490 | 24,680 | 25,860 | 27,040 | 28,220 | 29,400 | 31,100 | 32,810 | 34,520 | 36,230 | 37,410 | 38,590 | 39,770 | 40,950 |
70部 | 23,310 | 24,570 | 25,830 | 27,090 | 28,350 | 29,610 | 30,870 | 32,710 | 34,550 | 36,380 | 38,220 | 39,480 | 40,740 | 42,000 | 43,260 |
75部 | 24,310 | 25,650 | 26,990 | 28,320 | 29,660 | 31,000 | 32,340 | 34,310 | 36,280 | 38,250 | 40,220 | 41,550 | 42,890 | 44,230 | 45,570 |
80部 | 25,310 | 26,720 | 28,140 | 29,560 | 30,980 | 32,390 | 33,810 | 35,910 | 38,010 | 40,110 | 42,210 | 43,630 | 45,050 | 46,460 | 47,880 |
85部 | 26,300 | 27,800 | 29,300 | 30,790 | 32,290 | 33,780 | 35,280 | 37,510 | 39,740 | 41,970 | 44,210 | 45,700 | 47,200 | 48,690 | 50,190 |
90部 | 27,300 | 28,870 | 30,450 | 32,020 | 33,600 | 35,170 | 36,750 | 39,110 | 41,480 | 43,840 | 46,200 | 47,770 | 49,350 | 50,920 | 52,500 |
95部 | 28,300 | 29,950 | 31,610 | 33,260 | 34,910 | 36,560 | 38,220 | 40,710 | 43,210 | 45,700 | 48,200 | 49,850 | 51,500 | 53,150 | 54,810 |
100部 | 29,300 | 31,030 | 32,760 | 34,490 | 36,230 | 37,960 | 39,690 | 42,310 | 44,940 | 47,560 | 50,190 | 51,920 | 53,660 | 55,390 | 57,120 |
105部 | 30,290 | 32,100 | 33,920 | 35,730 | 37,540 | 39,350 | 41,160 | 43,860 | 46,570 | 49,270 | 51,980 | 53,790 | 55,600 | 57,410 | 59,220 |
110部 | 31,290 | 33,180 | 35,070 | 36,960 | 38,850 | 40,740 | 42,630 | 45,410 | 48,200 | 50,980 | 53,760 | 55,650 | 57,540 | 59,430 | 61,320 |
115部 | 32,290 | 34,260 | 36,230 | 38,190 | 40,160 | 42,130 | 44,100 | 46,960 | 49,820 | 52,680 | 55,550 | 57,510 | 59,480 | 61,450 | 63,420 |
120部 | 33,290 | 35,330 | 37,380 | 39,430 | 41,480 | 43,520 | 45,570 | 48,510 | 51,450 | 54,390 | 57,330 | 59,380 | 61,430 | 63,470 | 65,520 |
125部 | 34,280 | 36,410 | 38,540 | 40,660 | 42,790 | 44,910 | 47,040 | 50,060 | 53,080 | 56,100 | 59,120 | 61,240 | 63,370 | 65,490 | 67,620 |
130部 | 35,280 | 37,480 | 39,690 | 41,890 | 44,100 | 46,300 | 48,510 | 51,610 | 54,710 | 57,800 | 60,900 | 63,100 | 65,310 | 67,510 | 69,720 |
135部 | 36,280 | 38,560 | 40,850 | 43,130 | 45,410 | 47,690 | 49,980 | 53,150 | 56,330 | 59,510 | 62,690 | 64,970 | 67,250 | 69,530 | 71,820 |
140部 | 37,280 | 39,640 | 42,000 | 44,360 | 46,730 | 49,090 | 51,450 | 54,700 | 57,960 | 61,210 | 64,470 | 66,830 | 69,200 | 71,560 | 73,920 |
145部 | 38,270 | 40,710 | 43,160 | 45,600 | 48,040 | 50,480 | 52,920 | 56,250 | 59,590 | 62,920 | 66,260 | 68,700 | 71,140 | 73,580 | 76,020 |
150部 | 39,270 | 41,790 | 44,310 | 46,830 | 49,350 | 51,870 | 54,390 | 57,800 | 61,220 | 64,630 | 68,040 | 70,560 | 73,080 | 75,600 | 78,120 |
155部 | 40,270 | 42,870 | 45,470 | 48,060 | 50,660 | 53,260 | 55,860 | 59,350 | 62,840 | 66,330 | 69,830 | 72,420 | 75,020 | 77,620 | 80,220 |
160部 | 41,270 | 43,940 | 46,620 | 49,300 | 51,980 | 54,650 | 57,330 | 60,900 | 64,470 | 68,040 | 71,610 | 74,290 | 76,970 | 79,640 | 82,320 |
165部 | 42,260 | 45,020 | 47,780 | 50,530 | 53,290 | 56,040 | 58,800 | 62,450 | 66,100 | 69,750 | 73,400 | 76,150 | 78,910 | 81,660 | 84,420 |
170部 | 43,260 | 46,090 | 48,930 | 51,760 | 54,600 | 57,430 | 60,270 | 64,000 | 67,730 | 71,450 | 75,180 | 78,010 | 80,850 | 83,680 | 86,520 |
175部 | 44,260 | 47,170 | 50,090 | 53,000 | 55,910 | 58,820 | 61,740 | 65,540 | 69,350 | 73,160 | 76,970 | 79,880 | 82,790 | 85,700 | 88,620 |
180部 | 45,260 | 48,250 | 51,240 | 54,230 | 57,230 | 60,220 | 63,210 | 67,090 | 70,980 | 74,860 | 78,750 | 81,740 | 84,740 | 87,730 | 90,720 |
185部 | 46,250 | 49,320 | 52,400 | 55,470 | 58,540 | 61,610 | 64,680 | 68,640 | 72,610 | 76,570 | 80,540 | 83,610 | 86,680 | 89,750 | 92,820 |
190部 | 47,250 | 50,400 | 53,550 | 56,700 | 59,850 | 63,000 | 66,150 | 70,190 | 74,240 | 78,280 | 82,320 | 85,470 | 88,620 | 91,770 | 94,920 |
195部 | 48,250 | 51,480 | 54,710 | 57,930 | 61,160 | 64,390 | 67,620 | 71,740 | 75,860 | 79,980 | 84,110 | 87,330 | 90,560 | 93,790 | 97,020 |
200部 | 49,250 | 52,550 | 55,860 | 59,170 | 62,480 | 65,780 | 69,090 | 73,290 | 77,490 | 81,690 | 85,890 | 89,200 | 92,510 | 95,810 | 99,120 |
205 部 | 50,050 | 53,400 | 56,780 | 60,160 | 63,530 | 66,890 | 70,260 | 74,530 | 78,790 | 83,050 | 87,310 | 90,690 | 94,070 | 97,420 | 100,800 |
210 部 | 50,850 | 54,270 | 57,700 | 61,140 | 64,590 | 68,010 | 71,440 | 75,770 | 80,090 | 84,410 | 88,730 | 92,180 | 95,630 | 99,050 | 102,480 |
215 部 | 51,650 | 55,120 | 58,620 | 62,130 | 65,640 | 69,120 | 72,610 | 77,010 | 81,400 | 85,780 | 90,160 | 93,680 | 97,190 | 100,660 | 104,160 |
220 部 | 52,450 | 55,990 | 59,540 | 63,120 | 66,700 | 70,240 | 73,790 | 78,250 | 82,700 | 87,140 | 91,580 | 95,160 | 98,750 | 102,290 | 105,840 |
225 部 | 53,250 | 56,840 | 60,460 | 64,110 | 67,760 | 71,350 | 74,970 | 79,490 | 84,010 | 88,510 | 93,010 | 96,660 | 100,310 | 103,900 | 107,520 |
230 部 | 54,050 | 57,710 | 61,380 | 65,090 | 68,810 | 72,470 | 76,140 | 80,730 | 85,310 | 89,870 | 94,430 | 98,150 | 101,870 | 105,530 | 109,200 |
235 部 | 54,850 | 58,560 | 62,300 | 66,090 | 69,870 | 73,580 | 77,320 | 81,970 | 86,610 | 91,240 | 95,850 | 99,640 | 103,430 | 107,140 | 110,880 |
240 部 | 55,650 | 59,430 | 63,220 | 67,070 | 70,920 | 74,700 | 78,490 | 83,210 | 87,920 | 92,600 | 97,280 | 101,130 | 104,990 | 108,770 | 112,560 |
245 部 | 56,450 | 60,280 | 64,140 | 68,060 | 71,980 | 75,820 | 79,670 | 84,450 | 89,220 | 93,970 | 98,700 | 102,630 | 106,550 | 110,380 | 114,240 |
250 部 | 57,250 | 61,150 | 65,060 | 69,050 | 73,040 | 76,940 | 80,850 | 85,690 | 90,530 | 95,330 | 100,130 | 104,120 | 108,110 | 112,010 | 115,920 |
255 部 | 58,050 | 62,000 | 65,980 | 70,040 | 74,090 | 78,050 | 82,020 | 86,930 | 91,830 | 96,690 | 101,550 | 105,610 | 109,670 | 113,620 | 117,600 |
260 部 | 58,850 | 62,870 | 66,900 | 71,020 | 75,150 | 79,170 | 83,200 | 88,170 | 93,130 | 98,050 | 102,970 | 107,100 | 111,230 | 115,250 | 119,280 |
265 部 | 59,650 | 63,720 | 67,820 | 72,010 | 76,200 | 80,280 | 84,370 | 89,410 | 94,440 | 99,420 | 104,400 | 108,600 | 112,790 | 116,860 | 120,960 |
270 部 | 60,450 | 64,590 | 68,740 | 73,000 | 77,260 | 81,400 | 85,550 | 90,650 | 95,740 | 100,780 | 105,820 | 110,080 | 114,350 | 118,490 | 122,640 |
275 部 | 61,250 | 65,440 | 69,660 | 73,990 | 78,320 | 82,510 | 86,730 | 91,890 | 97,050 | 102,150 | 107,250 | 111,580 | 115,910 | 120,100 | 124,320 |
280 部 | 62,050 | 66,310 | 70,580 | 74,970 | 79,370 | 83,630 | 87,900 | 93,130 | 98,350 | 103,510 | 108,670 | 113,070 | 117,470 | 121,730 | 126,000 |
285 部 | 62,850 | 67,160 | 71,500 | 75,970 | 80,430 | 84,740 | 89,080 | 94,370 | 99,650 | 104,880 | 110,090 | 114,560 | 119,030 | 123,340 | 127,680 |
290 部 | 63,650 | 68,030 | 72,420 | 76,950 | 81,480 | 85,860 | 90,250 | 95,610 | 100,960 | 106,240 | 111,520 | 116,050 | 120,590 | 124,970 | 129,360 |
295 部 | 64,450 | 68,880 | 73,340 | 77,940 | 82,540 | 86,980 | 91,430 | 96,850 | 102,260 | 107,610 | 112,940 | 117,550 | 122,150 | 126,580 | 131,040 |
300 部 | 65,250 | 69,750 | 74,260 | 78,930 | 83,600 | 88,100 | 92,610 | 98,090 | 103,570 | 108,970 | 114,370 | 119,040 | 123,710 | 128,210 | 132,720 |
標準用紙
用紙種類 | 連量 | 用紙厚 | 中綴じ 表紙 本文 |
無線綴じ 本文 |
無線綴じ 表紙 |
特徴 | 用途例 |
---|---|---|---|---|---|---|---|
上質紙 |
70kg | 0.095mm | 〇 | 〇 | × | 表面をコーティングせず、光沢やツヤのない化学パルプ配合率が100%の用紙です。 コート紙やマット紙に比べ発色は劣りますが、白色度が非常に高く、高級感のある落ち着いた仕上がりになります。 本文がモノクロ印刷の場合や、写真点数が少なく、文章がメイン、ページ数が多い冊子印刷の本文ページにおススメです。 |
会社案内、報告書、社内報等、冊子印刷など |
90kg | 0.120mm | 〇 | 〇 | × | |||
110kg | 0.145mm | 〇 | × | 〇 | |||
135kg | 0.175mm | 〇 | × | 〇 | |||
コート紙 |
90kg | 0.080mm | 〇 | 〇 | × | 表面に塗料を塗布し、光沢や平滑さを高めた用紙です。 チラシ・ポスター・リーフレットなど、幅広く使われています。 特に写真集など、高度な再現性が求められるカラー印刷物には最適です。 |
チラシ、ポスター、リーフレット、 写真集等、カラー印刷全般 |
110kg | 0.100mm | 〇 | 〇 | 〇 | |||
135kg | 0.130mm | 〇 | × | 〇 | |||
マット紙 |
70kg | 0.080mm | 〇 | 〇 | × | 表面につや消しのためのコーティングが施された用紙です。着色効果が高く、彩度もあまり落ちませんが、低光沢のために文字などが読みやすくなります。 その為、書籍やカラー百科事典などに良く用いられ、独特の質感でしっとりとした、上品な仕上がりになります。 |
リーフレット、パンフレット、書籍等、印刷全般 |
90kg | 0.100mm | 〇 | 〇 | × | |||
110kg | 0.130mm | 〇 | 〇 | 〇 | |||
135kg | 0.170mm | 〇 | × | 〇 |