表紙用紙、本文用紙はそれぞれ自由にお選びいただけます。
12P | 14P | 16P | 18P | 20P | 22P | 24P | 26P | 28P | 30P | 32P | 34P | 36P | 38P | 40P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1部 | 4,060 | 4,180 | 4,300 | 4,600 | 4,900 | 5,070 | 5,250 | 5,420 | 5,600 | 5,770 | 5,950 | 6,120 | 6,300 | 6,470 | 6,650 |
2部 | 5,670 | 5,820 | 5,980 | 6,270 | 6,560 | 6,760 | 6,950 | 7,150 | 7,350 | 7,540 | 7,740 | 7,940 | 8,130 | 8,330 | 8,530 |
3部 | 7,280 | 7,470 | 7,660 | 7,940 | 8,220 | 8,440 | 8,660 | 8,880 | 9,100 | 9,320 | 9,540 | 9,750 | 9,970 | 10,190 | 10,410 |
4部 | 8,890 | 9,110 | 9,340 | 9,610 | 9,880 | 10,130 | 10,370 | 10,610 | 10,850 | 11,090 | 11,330 | 11,570 | 11,810 | 12,050 | 12,290 |
5部 | 10,500 | 10,760 | 11,030 | 11,290 | 11,550 | 11,810 | 12,080 | 12,340 | 12,600 | 12,860 | 13,130 | 13,390 | 13,650 | 13,910 | 14,180 |
6部 | 10,830 | 11,120 | 11,400 | 11,790 | 12,180 | 12,490 | 12,810 | 13,120 | 13,440 | 13,750 | 14,070 | 14,380 | 14,700 | 15,010 | 15,330 |
7部 | 11,170 | 11,470 | 11,780 | 12,290 | 12,810 | 13,170 | 13,540 | 13,910 | 14,280 | 14,640 | 15,010 | 15,380 | 15,750 | 16,110 | 16,480 |
8部 | 11,500 | 11,830 | 12,160 | 12,800 | 13,440 | 13,860 | 14,280 | 14,700 | 15,120 | 15,540 | 15,960 | 16,380 | 16,800 | 17,220 | 17,640 |
9部 | 11,840 | 12,190 | 12,540 | 13,300 | 14,070 | 14,540 | 15,010 | 15,480 | 15,960 | 16,430 | 16,900 | 17,370 | 17,850 | 18,320 | 18,790 |
10部 | 12,180 | 12,550 | 12,920 | 13,810 | 14,700 | 15,220 | 15,750 | 16,270 | 16,800 | 17,320 | 17,850 | 18,370 | 18,900 | 19,420 | 19,950 |
15部 | 13,860 | 14,330 | 14,810 | 16,330 | 17,850 | 18,110 | 18,380 | 19,690 | 21,000 | 21,790 | 22,580 | 23,360 | 24,150 | 24,940 | 25,730 |
20部 | 15,540 | 16,120 | 16,700 | 18,320 | 19,950 | 20,370 | 20,790 | 22,260 | 23,730 | 24,670 | 25,620 | 26,560 | 27,510 | 28,450 | 29,400 |
25部 | 17,220 | 17,900 | 18,590 | 20,320 | 22,050 | 22,630 | 23,210 | 24,830 | 26,460 | 27,560 | 28,670 | 29,770 | 30,870 | 31,970 | 33,080 |
30部 | 18,900 | 19,690 | 20,480 | 22,310 | 24,150 | 24,880 | 25,620 | 27,400 | 29,190 | 30,450 | 31,710 | 32,970 | 34,230 | 35,490 | 36,750 |
35部 | 20,580 | 21,470 | 22,370 | 24,310 | 26,250 | 27,140 | 28,040 | 29,980 | 31,920 | 33,340 | 34,760 | 36,170 | 37,590 | 39,010 | 40,430 |
40部 | 22,260 | 23,260 | 24,260 | 26,300 | 28,350 | 29,400 | 30,450 | 32,550 | 34,650 | 36,220 | 37,800 | 39,370 | 40,950 | 42,520 | 44,100 |
45部 | 23,940 | 25,040 | 26,150 | 28,300 | 30,450 | 31,660 | 32,870 | 35,120 | 37,380 | 39,110 | 40,850 | 42,580 | 44,310 | 46,040 | 47,780 |
50部 | 25,620 | 26,830 | 28,040 | 30,290 | 32,550 | 33,910 | 35,280 | 37,690 | 40,110 | 42,000 | 43,890 | 45,780 | 47,670 | 49,560 | 51,450 |
55部 | 27,090 | 28,400 | 29,720 | 32,030 | 34,340 | 35,810 | 37,280 | 39,800 | 42,320 | 44,360 | 46,410 | 48,460 | 50,510 | 52,500 | 54,500 |
60部 | 28,560 | 29,980 | 31,400 | 33,760 | 36,120 | 37,690 | 39,270 | 41,890 | 44,520 | 46,720 | 48,930 | 51,130 | 53,340 | 55,440 | 57,540 |
65部 | 30,030 | 31,550 | 33,080 | 35,490 | 37,910 | 39,590 | 41,270 | 44,000 | 46,730 | 49,090 | 51,450 | 53,810 | 56,180 | 58,380 | 60,590 |
70部 | 31,500 | 33,130 | 34,760 | 37,220 | 39,690 | 41,470 | 43,260 | 46,090 | 48,930 | 51,450 | 53,970 | 56,490 | 59,010 | 61,320 | 63,630 |
75部 | 32,970 | 34,700 | 36,440 | 38,960 | 41,480 | 43,370 | 45,260 | 48,200 | 51,140 | 53,810 | 56,490 | 59,170 | 61,850 | 64,260 | 66,680 |
80部 | 34,440 | 36,280 | 38,120 | 40,690 | 43,260 | 45,250 | 47,250 | 50,290 | 53,340 | 56,170 | 59,010 | 61,840 | 64,680 | 67,200 | 69,720 |
85部 | 35,910 | 37,850 | 39,800 | 42,420 | 45,050 | 47,150 | 49,250 | 52,400 | 55,550 | 58,540 | 61,530 | 64,520 | 67,520 | 70,140 | 72,770 |
90部 | 37,380 | 39,430 | 41,480 | 44,150 | 46,830 | 49,030 | 51,240 | 54,490 | 57,750 | 60,900 | 64,050 | 67,200 | 70,350 | 73,080 | 75,810 |
95部 | 38,850 | 41,000 | 43,160 | 45,890 | 48,620 | 50,930 | 53,240 | 56,600 | 59,960 | 63,260 | 66,570 | 69,880 | 73,190 | 76,020 | 78,860 |
100部 | 40,320 | 42,580 | 44,840 | 47,620 | 50,400 | 52,810 | 55,230 | 58,690 | 62,160 | 65,620 | 69,090 | 72,550 | 76,020 | 78,960 | 81,900 |
105部 | 41,790 | 44,150 | 46,520 | 49,350 | 52,190 | 54,710 | 57,230 | 60,800 | 64,370 | 67,990 | 71,610 | 75,230 | 78,860 | 81,900 | 84,950 |
110部 | 43,260 | 45,730 | 48,200 | 51,080 | 53,970 | 56,590 | 59,220 | 62,890 | 66,570 | 70,350 | 74,130 | 77,910 | 81,690 | 84,840 | 87,990 |
115部 | 44,730 | 47,300 | 49,880 | 52,820 | 55,760 | 58,490 | 61,220 | 65,000 | 68,780 | 72,710 | 76,650 | 80,590 | 84,530 | 87,780 | 91,040 |
120部 | 46,200 | 48,880 | 51,560 | 54,550 | 57,540 | 60,370 | 63,210 | 67,090 | 70,980 | 75,070 | 79,170 | 83,260 | 87,360 | 90,720 | 94,080 |
125部 | 47,670 | 50,450 | 53,240 | 56,280 | 59,330 | 62,270 | 65,210 | 69,200 | 73,190 | 77,440 | 81,690 | 85,940 | 90,200 | 93,660 | 97,130 |
130部 | 49,140 | 52,030 | 54,920 | 58,010 | 61,110 | 64,150 | 67,200 | 71,290 | 75,390 | 79,800 | 84,210 | 88,620 | 93,030 | 96,600 | 100,170 |
135部 | 50,610 | 53,600 | 56,600 | 59,750 | 62,900 | 66,050 | 69,200 | 73,400 | 77,600 | 82,160 | 86,730 | 91,300 | 95,870 | 99,540 | 103,220 |
140部 | 52,080 | 55,180 | 58,280 | 61,480 | 64,680 | 67,930 | 71,190 | 75,490 | 79,800 | 84,520 | 89,250 | 93,970 | 98,700 | 102,480 | 106,260 |
145部 | 53,550 | 56,750 | 59,960 | 63,210 | 66,470 | 69,830 | 73,190 | 77,600 | 82,010 | 86,890 | 91,770 | 96,650 | 101,540 | 105,420 | 109,310 |
150部 | 55,020 | 58,330 | 61,640 | 64,940 | 68,250 | 71,710 | 75,180 | 79,690 | 84,210 | 89,250 | 94,290 | 99,330 | 104,370 | 108,360 | 112,350 |
155部 | 56,490 | 59,900 | 63,320 | 66,680 | 70,040 | 73,610 | 77,180 | 81,800 | 86,420 | 91,610 | 96,810 | 102,010 | 107,210 | 111,300 | 115,400 |
160部 | 57,960 | 61,480 | 65,000 | 68,410 | 71,820 | 75,490 | 79,170 | 83,890 | 88,620 | 93,970 | 99,330 | 104,680 | 110,040 | 114,240 | 118,440 |
165部 | 59,430 | 63,050 | 66,680 | 70,140 | 73,610 | 77,390 | 81,170 | 86,000 | 90,830 | 96,340 | 101,850 | 107,360 | 112,880 | 117,180 | 121,490 |
170部 | 60,900 | 64,630 | 68,360 | 71,870 | 75,390 | 79,270 | 83,160 | 88,090 | 93,030 | 98,700 | 104,370 | 110,040 | 115,710 | 120,120 | 124,530 |
175部 | 62,370 | 66,200 | 70,040 | 73,610 | 77,180 | 81,170 | 85,160 | 90,200 | 95,240 | 101,060 | 106,890 | 112,720 | 118,550 | 123,060 | 127,580 |
180部 | 63,840 | 67,780 | 71,720 | 75,340 | 78,960 | 83,050 | 87,150 | 92,290 | 97,440 | 103,420 | 109,410 | 115,390 | 121,380 | 126,000 | 130,620 |
185部 | 65,310 | 69,350 | 73,400 | 77,070 | 80,750 | 84,950 | 89,150 | 94,400 | 99,650 | 105,790 | 111,930 | 118,070 | 124,220 | 128,940 | 133,670 |
190部 | 66,780 | 70,930 | 75,080 | 78,800 | 82,530 | 86,830 | 91,140 | 96,490 | 101,850 | 108,150 | 114,450 | 120,750 | 127,050 | 131,880 | 136,710 |
195部 | 68,250 | 72,500 | 76,760 | 80,540 | 84,320 | 88,730 | 93,140 | 98,600 | 104,060 | 110,510 | 116,970 | 123,430 | 129,890 | 134,820 | 139,760 |
200部 | 69,720 | 74,080 | 78,440 | 82,270 | 86,100 | 90,610 | 95,130 | 100,690 | 106,260 | 112,870 | 119,490 | 126,100 | 132,720 | 137,760 | 142,800 |
205部 | 70,670 | 75,100 | 79,530 | 83,390 | 87,250 | 91,830 | 96,420 | 102,040 | 107,690 | 114,400 | 121,120 | 127,830 | 134,550 | 139,670 | 144,770 |
210部 | 71,630 | 76,130 | 80,620 | 84,510 | 88,410 | 93,050 | 97,710 | 103,400 | 109,120 | 115,930 | 122,760 | 129,570 | 136,390 | 141,580 | 146,750 |
215部 | 72,580 | 77,160 | 81,710 | 85,640 | 89,570 | 94,270 | 99,010 | 104,760 | 110,550 | 117,470 | 124,400 | 131,300 | 138,230 | 143,490 | 148,720 |
220部 | 73,540 | 78,180 | 82,800 | 86,760 | 90,720 | 95,490 | 100,300 | 106,120 | 111,980 | 119,000 | 126,040 | 133,040 | 140,070 | 145,400 | 150,700 |
225部 | 74,490 | 79,210 | 83,900 | 87,890 | 91,880 | 96,720 | 101,590 | 107,480 | 113,410 | 120,540 | 127,680 | 134,770 | 141,910 | 147,310 | 152,680 |
230部 | 75,450 | 80,240 | 84,990 | 89,010 | 93,040 | 97,940 | 102,890 | 108,840 | 114,840 | 122,070 | 129,310 | 136,510 | 143,750 | 149,220 | 154,650 |
235部 | 76,400 | 81,260 | 86,080 | 90,140 | 94,190 | 99,160 | 104,180 | 110,190 | 116,270 | 123,600 | 130,950 | 138,240 | 145,590 | 151,130 | 156,630 |
240部 | 77,360 | 82,290 | 87,170 | 91,260 | 95,350 | 100,380 | 105,470 | 111,550 | 117,700 | 125,140 | 132,590 | 139,980 | 147,430 | 153,040 | 158,600 |
245部 | 78,310 | 83,320 | 88,260 | 92,390 | 96,510 | 101,600 | 106,770 | 112,910 | 119,130 | 126,670 | 134,230 | 141,710 | 149,270 | 154,950 | 160,580 |
250部 | 79,270 | 84,350 | 89,360 | 93,510 | 97,670 | 102,830 | 108,060 | 114,270 | 120,560 | 128,210 | 135,870 | 143,450 | 151,110 | 156,870 | 162,560 |
255部 | 80,230 | 85,370 | 90,450 | 94,630 | 98,820 | 104,050 | 109,350 | 115,630 | 121,990 | 129,740 | 137,500 | 145,190 | 152,950 | 158,780 | 164,530 |
260部 | 81,180 | 86,400 | 91,540 | 95,760 | 99,980 | 105,270 | 110,650 | 116,990 | 123,420 | 131,270 | 139,140 | 146,920 | 154,790 | 160,690 | 166,510 |
265部 | 82,140 | 87,430 | 92,630 | 96,880 | 101,140 | 106,490 | 111,940 | 118,350 | 124,850 | 132,810 | 140,780 | 148,660 | 156,630 | 162,600 | 168,480 |
270部 | 83,090 | 88,450 | 93,720 | 98,010 | 102,290 | 107,710 | 113,230 | 119,700 | 126,280 | 134,340 | 142,420 | 150,390 | 158,470 | 164,510 | 170,460 |
275部 | 84,050 | 89,480 | 94,820 | 99,130 | 103,450 | 108,940 | 114,530 | 121,060 | 127,710 | 135,880 | 144,060 | 152,130 | 160,310 | 166,420 | 172,440 |
280部 | 85,000 | 90,510 | 95,910 | 100,260 | 104,610 | 110,160 | 115,820 | 122,420 | 129,140 | 137,410 | 145,690 | 153,860 | 162,150 | 168,330 | 174,410 |
285部 | 85,960 | 91,530 | 97,000 | 101,380 | 105,760 | 111,380 | 117,110 | 123,780 | 130,570 | 138,940 | 147,330 | 155,600 | 163,990 | 170,240 | 176,390 |
290部 | 86,910 | 92,560 | 98,090 | 102,510 | 106,920 | 112,600 | 118,410 | 125,140 | 132,000 | 140,480 | 148,970 | 157,330 | 165,830 | 172,150 | 178,360 |
295部 | 87,870 | 93,590 | 99,180 | 103,630 | 108,080 | 113,820 | 119,700 | 126,500 | 133,430 | 142,010 | 150,610 | 159,070 | 167,670 | 174,060 | 180,340 |
300部 | 88,830 | 94,620 | 100,280 | 104,760 | 109,240 | 115,050 | 121,000 | 127,860 | 134,860 | 143,550 | 152,250 | 160,810 | 169,510 | 175,980 | 182,320 |
標準用紙
用紙種類 | 連量 | 用紙厚 | 中綴じ 表紙 本文 |
無線綴じ 本文 |
無線綴じ 表紙 |
特徴 | 用途例 |
---|---|---|---|---|---|---|---|
上質紙 |
70kg | 0.095mm | 〇 | 〇 | × | 表面をコーティングせず、光沢やツヤのない化学パルプ配合率が100%の用紙です。 コート紙やマット紙に比べ発色は劣りますが、白色度が非常に高く、高級感のある落ち着いた仕上がりになります。 本文がモノクロ印刷の場合や、写真点数が少なく、文章がメイン、ページ数が多い冊子印刷の本文ページにおススメです。 |
会社案内、報告書、社内報等、冊子印刷など |
90kg | 0.120mm | 〇 | 〇 | × | |||
110kg | 0.145mm | 〇 | × | 〇 | |||
135kg | 0.175mm | 〇 | × | 〇 | |||
コート紙 |
90kg | 0.080mm | 〇 | 〇 | × | 表面に塗料を塗布し、光沢や平滑さを高めた用紙です。 チラシ・ポスター・リーフレットなど、幅広く使われています。 特に写真集など、高度な再現性が求められるカラー印刷物には最適です。 |
チラシ、ポスター、リーフレット、 写真集等、カラー印刷全般 |
110kg | 0.100mm | 〇 | 〇 | 〇 | |||
135kg | 0.130mm | 〇 | × | 〇 | |||
マット紙 |
70kg | 0.080mm | 〇 | 〇 | × | 表面につや消しのためのコーティングが施された用紙です。着色効果が高く、彩度もあまり落ちませんが、低光沢のために文字などが読みやすくなります。 その為、書籍やカラー百科事典などに良く用いられ、独特の質感でしっとりとした、上品な仕上がりになります。 |
リーフレット、パンフレット、書籍等、印刷全般 |
90kg | 0.100mm | 〇 | 〇 | × | |||
110kg | 0.130mm | 〇 | 〇 | 〇 | |||
135kg | 0.170mm | 〇 | × | 〇 |